Catalogue ship spare parts (warehouse A.S.M.)
| Part no. | Description | Catalogue no. | Product group | |
|---|---|---|---|---|
| 6CHN40/46 / 6ЧН40/46 / PC2.5 | ||||
| 1 | Locking wire | 1-0-C | 6CHN40/46 | ![]() |
| 2 | Locking wire | 2-0-C | 6CHN40/46 | ![]() |
| 3 | Sealing with spring | СЧ 4103200003 | 6CHN40/46 | ![]() |
| 4 | Sealing with spring | СЧ 4103200011 | 6CHN40/46 | |
| 5 | Set screw | 0405-01 | 6CHN40/46 | ![]() |
| 6 | Fitted bolt | 0410-04 | 6CHN40/46 | |
| 7 | Fitted bolt | 0410-03 | 6CHN40/46 | |
| 8 | Pielstick O-rings set | 6CHN40/46 | ||
| 9 | Seal ring for air distributor shaft | 99.060.025.042 | 6CHN40/46 | |
| 10 | Seal ring | 7.1-15x30-1.4 | 6CHN40/46 | |
| 11 | Sealing | 1,1-30x52-4 | 6CHN40/46 | |
| 12 | Sealing ring | 99.605.2.064.01 | 6CHN40/46 | |
| 13 | Sealing ring | 99.605.1.025.01 | 6CHN40/46 | |
| 14 | Bush for air distributor shaft | 99.512.1.025.31 | 6CHN40/46 | ![]() |
| 15 | Durite tube | 99.677.4105.03 | 6CHN40/46 | ![]() |
| 16 | Inlet valve seat 135x115x12 | 02.010.7000.01 | 6CHN40/46 | Details |
| 17 | Inlet valve seat 140x115x12 | 02.010.1140.005 | 6CHN40/46 | Details |
| 18 | Inlet valve seat 142x115x10 | 602-018-118 | 6CHN40/46 | ![]() |
| 19 | Inlet valve seat 142X115X12 | 602-018-171 | 6CHN40/46 | Details |
| 20 | Inlet valve seat 145x115x12 | 00.010.1145.005 | 6CHN40/46 | Details |
| 21 | Pin | 00.235.06.012.1 | 6CHN40/46 | |
| 22 | O-ring | 00.652.13.26.62 | 6CHN40/46 | |
| 23 | O-ring | 00.652.24.35.63 | 6CHN40/46 | |
| 24 | O-ring | 00.652.24.35.68 | 6CHN40/46 | |
| 25 | O-ring | 00.652.43.53.63 | 6CHN40/46 | |
| 26 | O-ring | 00.652.68.70.69 | 6CHN40/46 | |
| 27 | O-ring | 00.653.176.3.63 | 6CHN40/46 | |
| 28 | Screw | 02200-M8x16-A | 6CHN40/46 | |
| 29 | Screw | 02000-M10x20 | 6CHN40/46 | |
| 30 | Screw | 02200-M12x25 | 6CHN40/46 | |
| 31 | Screw | 02200-M12x30 | 6CHN40/46 | |
| 32 | Screw | 02200-M12x35 | 6CHN40/46 | |
| 33 | Set screw | 02200-M12x50 | 6CHN40/46 | |
| 34 | Set screw | 02200-M16x30 | 6CHN40/46 | |
| 35 | Hex. screw | 02200-M16x35 | 6CHN40/46 | |
| 36 | Screw | 02200-M16x45-A | 6CHN40/46 | |
| 37 | Screw | 02200-M16x50 | 6CHN40/46 | |
| 38 | Screw | 02200-M16x75 | 6CHN40/46 | |
| 39 | Screw | 02305-M8x10 | 6CHN40/46 | |
| 40 | Grub screw | 02305-M10x10 | 6CHN40/46 | |
| 41 | Set screw | 02314-M18x45 | 6CHN40/46 | |
| 42 | Nut | 02330-M12 | 6CHN40/46 | |
| 43 | Nut | 02330-M16 | 6CHN40/46 | |
| 44 | Hex. nut | 02330-M16-A | 6CHN40/46 | |
| 45 | Hex. nut | 02330-M24 | 6CHN40/46 | |
| 46 | Nut | 02333-M16 | 6CHN40/46 | |
| 47 | Nut | 02333-M22 | 6CHN40/46 | |
| 48 | Nut | 02333-M24 | 6CHN40/46 | |
| 49 | Nut | 02364-M16 | 6CHN40/46 | |
| 50 | Nut | 02364-M18 | 6CHN40/46 | |
| 51 | Dowel pin | 02400-5x16 | 6CHN40/46 | |
| 52 | Locating pin | 02400-6x24 | 6CHN40/46 | |
| 53 | Noched pin | 02400-8x40 | 6CHN40/46 | |
| 54 | Taper pin | 02401-8x36 | 6CHN40/46 | |
| 55 | Split pin | 02405-4x36 | 6CHN40/46 | |
| 56 | Split pin | 02405-4x40 | 6CHN40/46 | |
| 57 | Split pin | 02405-8x100 | 6CHN40/46 | |
| 58 | Split pin | 02405-8x120 | 6CHN40/46 | |
| 59 | Tab washer | 02446-10 | 6CHN40/46 | |
| 60 | Tab washer | 02446-12 | 6CHN40/46 | |
| 61 | Tab washer | 02446-20 | 6CHN40/46 | |
| 62 | Split pin | 00.210.05.040.3 | 6CHN40/46 | |
| 63 | Lock ring | 02426-18 | 6CHN40/46 | |
| 64 | Circlip | 00.200.01.0032 | 6CHN40/46 | |
| 65 | Circlip, inner tube | 0635-01 | 6CHN40/46 | |
| 66 | Mecanindus pin | 0680-01 | 6CHN40/46 | |
| 67 | Mecanindus pin | 0680-07 | 6CHN40/46 | |
| 68 | Spring pin | 0680-14 | 6CHN40/46 | |
| 69 | Pin | 0680-15 | 6CHN40/46 | |
| 70 | Spring pin | 00.235.10.020.1 | 6CHN40/46 | |
| 71 | Junction bellow | 02.147.0045.00 | 6CHN40/46 | |
| 72 | Protection strap | 02.147.0046.00 | 6CHN40/46 | |
| 73 | O-ring | 006-009-19-2-4 | 6CHN40/46 | |
| 74 | O-ring | 007-010-19-2-4 | 6CHN40/46 | |
| 75 | O-ring | 009-013-25-1-2 | 6CHN40/46 | |
| 76 | O-ring | 012-016-25-2-2 | 6CHN40/46 | |
| 77 | O-ring | 012-017-30-2-4 | 6CHN40/46 | |
| 78 | O-ring | 014-018-25-2-5 | 6CHN40/46 | |
| 79 | O-ring | 016-021-30-2-4 | 6CHN40/46 | |
| 80 | O-ring | 018-022-25-2-2 | 6CHN40/46 | |
| 81 | O-ring | 019-023-25-1-4 | 6CHN40/46 | |
| 82 | O-ring | 019-025-36-1-4 | 6CHN40/46 | |
| 83 | O-ring | 021-027-36-2-1 | 6CHN40/46 | |
| 84 | O-ring | 021-028-36-2-4 | 6CHN40/46 | |
| 85 | O-ring | 024-029-30-2-4 | 6CHN40/46 | |
| 86 | O-ring | 024-030-36-0-0 | 6CHN40/46 | |
| 87 | O-ring | 024-036-30-0-0 | 6CHN40/46 | |
| 88 | O-ring | 025-031-36-2-2 | 6CHN40/46 | |
| 89 | O-ring | 027-032-30-2-1 | 6CHN40/46 | |
| 90 | O-ring | 027-033-36-2-2 | 6CHN40/46 | |
| 91 | O-ring | 028-034-36-2-2 | 6CHN40/46 | |
| 92 | O-ring | 028-036-46-2-2 | 6CHN40/46 | |
| 93 | O-ring | 029-033-25-1-4 | 6CHN40/46 | |
| 94 | O-ring | 029-033-25-2-4 | 6CHN40/46 | |
| 95 | O-ring | 029-035-36-2-2 | 6CHN40/46 | |
| 96 | O-ring | 030-036-36-2-2 | 6CHN40/46 | |
| 97 | O-ring | 032-038-36-2-2 | 6CHN40/46 | |
| 98 | O-ring | 035-041-36-1-2 | 6CHN40/46 | |
| 99 | O-ring | 036-042-36-2-4 | 6CHN40/46 | |
| 100 | O-ring | 039-045-36-2-2 | 6CHN40/46 | |
| 101 | O-ring | 045-050-30-2-2 | 6CHN40/46 | |
| 102 | O-ring | 048-056-46-2-2 | 6CHN40/46 | |
| 103 | O-ring | 050-060-58-2-2 | 6CHN40/46 | |
| 104 | O-ring | 050-065-58-2-2 | 6CHN40/46 | |
| 105 | O-ring | 054-060-36-2-2 | 6CHN40/46 | |
| 106 | O-ring | 057-063-36-2-5 | 6CHN40/46 | |
| 107 | O-ring | 060-060-58-2-2 | 6CHN40/46 | |
| 108 | O-ring | 060-064-25-2-4 | 6CHN40/46 | |
| 109 | O-ring | 060-070-58-2-2 | 6CHN40/46 | |
| 110 | O-ring | 065-070-25-2-4 | 6CHN40/46 | |
| 111 | O-ring | 090-100-58-2-2 | 6CHN40/46 | |
| 112 | O-ring | 095-100-30-2-2 | 6CHN40/46 | |
| 113 | O-ring | 115-128-75-2-4 | 6CHN40/46 | |
| 114 | O-ring | 132-145-75-2-4 | 6CHN40/46 | |
| 115 | O-ring | 165-180-85-2-4 | 6CHN40/46 | |
| 116 | O-ring | 175-180-36-2-2 | 6CHN40/46 | |
| 117 | Thrust bearing pair | 602-010-013/014 | 6CHN40/46 | Details |
| 118 | Thrust bearing pair 1st rep. size | 602-010-013/014-1 | 6CHN40/46 | Details |
| 119 | Half low bearing / half top bearing | 602-010-103/104 | 6CHN40/46 | Details |
| 120 | Locating pin | 602-010-108 | 6CHN40/46 | |
| 121 | Lock washer | 602-010-109 | 6CHN40/46 | |
| 122 | O-ring | 602-010-110 | 6CHN40/46 | |
| 123 | Cover | 602-010-111 | 6CHN40/46 | |
| 124 | Housing complete | 602-010-112/113 | 6CHN40/46 | |
| 125 | Locating pin | 602-010-114 | 6CHN40/46 | |
| 126 | Bolt | 602-010-115 | 6CHN40/46 | |
| 127 | Main bearing pair std.size | 602-012-021/022 | 6CHN40/46 | Details |
| 128 | Main bearing pair (1st rep. size) | 602-012-021/022-1 | 6CHN40/46 | |
| 129 | Main bearing pair (2nd rep. size) | 602-012-021/022-2 | 6CHN40/46 | |
| 130 | Main bearing housing | 602-012-111 | 6CHN40/46 | |
| 131 | Main bearing body and cap assembly | 602-012-112 | 6CHN40/46 | |
| 132 | Main bearing stud | 602-012-113 | 6CHN40/46 | |
| 133 | Nut for main bearing stud | 602-012-114 | 6CHN40/46 | |
| 134 | Side bolt | 602-012-115 | 6CHN40/46 | |
| 135 | Body | 602-012-116 | 6CHN40/46 | |
| 136 | Pressure screw and piston | 602-012-117 | 6CHN40/46 | |
| 137 | Piston | 602-012-118 | 6CHN40/46 | |
| 138 | Stop sleeve | 602-012-119 | 6CHN40/46 | |
| 139 | Joint | 602-012-120 | 6CHN40/46 | |
| 140 | Spherical washer | 602-012-121 | 6CHN40/46 | |
| 141 | Locking plate | 602-012-122 | 6CHN40/46 | |
| 142 | Plug | 602-012-123 | 6CHN40/46 | |
| 143 | Locating pin | 602-012-125 | 6CHN40/46 | |
| 144 | Top o.ring | 602-012-129 | 6CHN40/46 | |
| 145 | Circlip | 02423-92 | 6CHN40/46 | |
| 146 | Screw | 02200-M12x40 | 6CHN40/46 | |
| 147 | Cylinder liner with LRS certificate | 602-014-101 | 6CHN40/46 | Details |
| 148 | Protection cap for water jacket stud | 602-014-103 | 6CHN40/46 | |
| 149 | Nut for water jacket stud | 602-014-104 | 6CHN40/46 | ![]() |
| 150 | Water jacket with Lloyds certificate | 602-014-105 | 6CHN40/46 | ![]() |
| 151 | Water jacket stud | 602-014-111 | 6CHN40/46 | ![]() |
| 152 | Cylinder head gasket, steel 1mm | 602-014-117 | 6CHN40/46 | Details |
| 153 | Cylinder head gasket, steel / 1,5mm | 602-014-117-1.5 | 6CHN40/46 | |
| 154 | Cylinder head gasket, steel / 2,0mm | 602-014-117-2.0 | 6CHN40/46 | |
| 155 | Cylinder head gasket, steel / 2,5mm | 602-014-117-2.5 | 6CHN40/46 | |
| 156 | Cylinder head gasket, steel / 3,0mm | 602-014-117-3.0 | 6CHN40/46 | |
| 157 | Cylinder head gasket, steel / 3,5mm | 602-014-117-3.5 | 6CHN40/46 | |
| 158 | Cylinder head gasket, steel / 4,0mm | 602-014-117-4.0 | 6CHN40/46 | |
| 159 | Locating pin | 602-014-118 | 6CHN40/46 | |
| 160 | Steel gasket 1,00 mm | 02.008.0000/1,0 | 6CHN40/46 | |
| 161 | Steel gasket 1,50 mm | 02.008.0000/1,5 | 6CHN40/46 | |
| 162 | Steel gasket 2,00 mm | 02.008.0000/2,0 | 6CHN40/46 | |
| 163 | Steel gasket 2,50 mm | 02.008.0000/2,5 | 6CHN40/46 | |
| 164 | Steel gasket 3,00 mm | 02.008.0000/3,0 | 6CHN40/46 | |
| 165 | Steel gasket 4,00 mm | 02.008.0000/4,0 | 6CHN40/46 | |
| 166 | Cylinder liner o-ring | 602-014-131 | 6CHN40/46 | |
| 167 | Cylinder liner o-ring | 602-014-132 | 6CHN40/46 | |
| 168 | O-ring | 602-014-308 | 6CHN40/46 | |
| 169 | Cylinder cover, bare, with Lloyds certificate | 602-018-101 | 6CHN40/46 | Details |
| 170 | Cylinder head gasket set | 02.010.9028.06 | 6CHN40/46 | |
| 171 | Cylinder head stud and nut set | 52.010.9005.00 | 6CHN40/46 | |
| 172 | Long stud | 602-018-105 | 6CHN40/46 | |
| 173 | Spacer for stud | 602-018-107 | 6CHN40/46 | |
| 174 | Special nut for stud | 602-018-108 | 6CHN40/46 | |
| 175 | Plug for cylinder head | 602-018-109 | 6CHN40/46 | ![]() |
| 176 | Plug for cylinder head | 602-018-109-01 | 6CHN40/46 | |
| 177 | Plug for cylinder head | 602-018-109-02 | 6CHN40/46 | |
| 178 | Plug for cylinder head | 602-018-109-03 | 6CHN40/46 | |
| 179 | Stud / tie rod | 602-018-110 | 6CHN40/46 | |
| 180 | Tie rod | 602-018-112 | 6CHN40/46 | |
| 181 | Tie rod | 606-018-113 | 6CHN40/46 | |
| 182 | Tie rod | 606-018-113-01 | 6CHN40/46 | |
| 183 | Gasket | 606-018-121 | 6CHN40/46 | |
| 184 | Gasket for blind flange | 602-018-122 | 6CHN40/46 | |
| 185 | Gasket for blind flange | 602-018-123 | 6CHN40/46 | |
| 186 | Gasket for blind flange | 602-018-124 | 6CHN40/46 | |
| 187 | Special nut | 602-018-131 | 6CHN40/46 | |
| 188 | Special nut | 602-018-132 | 6CHN40/46 | |
| 189 | Collar (clamping strap) | 602-019-022 | 6CHN40/46 | |
| 190 | Punched joint | 602-019-136 | 6CHN40/46 | |
| 191 | Shim | 602-019-149 | 6CHN40/46 | |
| 192 | Punched joint | 602-019-155 | 6CHN40/46 | |
| 193 | O-ring | 602-019-156 | 6CHN40/46 | |
| 194 | Joint | 602-019-168 | 6CHN40/46 | |
| 195 | Joint clamp assy | 602-020-011 | 6CHN40/46 | |
| 196 | Clamping collar | 602-020-012 | 6CHN40/46 | |
| 197 | Gasket | 602-020-106 | 6CHN40/46 | |
| 198 | Exhaust manifold expansion bellow 3- waves | 602-022-044 | 6CHN40/46 | ![]() |
| 199 | Clamping collar | 602-022-055 | 6CHN40/46 | |
| 200 | Joint to turbocharger | 602-022-101 | 6CHN40/46 | |
| 201 | Special screw | 602-022-106 | 6CHN40/46 | |
| 202 | Joint | 602-022-107 | 6CHN40/46 | |
| 203 | Joint | 02.128.0108.67 | 6CHN40/46 | |
| 204 | Gasket | 02.128.0108.73 | 6CHN40/46 | |
| 205 | Set screw | 602-022-109-01 | 6CHN40/46 | |
| 206 | Joint | 602-022-140 | 6CHN40/46 | |
| 207 | Clamping strap | 602-022-238 | 6CHN40/46 | |
| 208 | Jubilee clip (Collar) | 602-025-011 | 6CHN40/46 | |
| 209 | Housing | 602-025-012 | 6CHN40/46 | |
| 210 | Cover | 602-025-102 | 6CHN40/46 | |
| 211 | Handle | 602-025-104 | 6CHN40/46 | |
| 212 | Screw | 602-025-105 | 6CHN40/46 | |
| 213 | Sealing tube (coupling bush) | 602-025-111 | 6CHN40/46 | ![]() |
| 214 | Gasket | 602-025-116 | 6CHN40/46 | |
| 215 | O-ring | 602-025-118 | 6CHN40/46 | |
| 216 | Push rod cover | 602-025-119 | 6CHN40/46 | ![]() |
| 217 | O-ring | 602-025-120 | 6CHN40/46 | |
| 218 | O-ring | 602-025-121 | 6CHN40/46 | |
| 219 | Relief valve | 602-026-020 | 6CHN40/46 | |
| 220 | Clamp | 602-026-101 | 6CHN40/46 | |
| 221 | Joint | 602-026-102 | 6CHN40/46 | |
| 222 | Crankcase inspection door | 602-026-103 | 6CHN40/46 | |
| 223 | Cover | 602-026-106 | 6CHN40/46 | |
| 224 | Joint | 602-026-110 | 6CHN40/46 | |
| 225 | Insert for camshaft casing inspection doors | 602-026-117 | 6CHN40/46 | |
| 226 | Upper longitudinal joint | 602-026-120 | 6CHN40/46 | |
| 227 | Lower longitudinal joint | 602-026-122 | 6CHN40/46 | |
| 228 | Gasket | 602-026-124 | 6CHN40/46 | |
| 229 | Cover | 602-026-127 | 6CHN40/46 | ![]() |
| 230 | Gasket | 602-026-138 | 6CHN40/46 | |
| 231 | Sealing joint / coupling oil seal | 602-028-014 | 6CHN40/46 | |
| 232 | Oil retaining ring | 602-028-103 | 6CHN40/46 | |
| 233 | Sealing ring | 602-036-005 | 6CHN40/46 | |
| 234 | Thrust | 602-036-122 | 6CHN40/46 | |
| 235 | Tappet / Spherical washer | 602-036-123 | 6CHN40/46 | ![]() |
| 236 | Pressure screw for balance weight with tappet | 602-036-123 + 602-036-124 | 6CHN40/46 | |
| 237 | Connecting rod with certificate | 602-038-002 | 6CHN40/46 | Details |
| 238 | Conn.rod bearing std. size | 602-038-011/012 | 6CHN40/46 | Details |
| 239 | Conn. rod bearing 1st rep. size | 602-038-011/012-1 | 6CHN40/46 | |
| 240 | Conn. rod bearing 2nd rep. size | 602-038-011/012-2 | 6CHN40/46 | |
| 241 | Conn. rod bearing 3rd rep. size | 602-038-011/012-3 | 6CHN40/46 | |
| 242 | Conn. rod bearing 4th rep. size | 602-038-011/012-4 | 6CHN40/46 | |
| 243 | Conn. rod bearing 5th rep. size | 602-038-011/012-5 | 6CHN40/46 | |
| 244 | Conn. rod bearing 6th rep. size | 602-038-011/012-6 | 6CHN40/46 | |
| 245 | Conn. rod bearing 7th rep. size | 602-038-011/012-7 | 6CHN40/46 | |
| 246 | Conn. rod bearing 8th rep. size | 602-038-011/012-8 | 6CHN40/46 | |
| 247 | Conn. rod bearing 10th rep. size | 602-038-011/012-10 | 6CHN40/46 | |
| 248 | Small end bush | 602-038-013 | 6CHN40/46 | ![]() |
| 249 | Connecting rod bolt with LRS certificate | 602-038-121 | 6CHN40/46 | ![]() |
| 250 | Composite piston | 602-040-001 (101) | 6CHN40/46 | Details |
| 251 | Piston ring set | 02.005.9000.01 | 6CHN40/46 | |
| 252 | Top piston ring, molybdenum | 602-040-013 | 6CHN40/46 | Details |
| 253 | Chromed oil scraper ring | 602-040-014 | 6CHN40/46 | Details |
| 254 | Piston ring, copper plated | 602-040-102 | 6CHN40/46 | Details |
| 255 | Top piston ring, chromed | 602-040-105 | 6CHN40/46 | Details |
| 256 | Piston ring, chromed | 602-040-105/8.5 | 6CHN40/46 | |
| 257 | Top piston ring, chromed | 602-040-105/8.6 | 6CHN40/46 | |
| 258 | Top piston ring, chromed | 602-040-105/8.8 | 6CHN40/46 | |
| 259 | Piston ring, chromed | 602-040-105/9.0 | 6CHN40/46 | |
| 260 | Compression ring 1st groove | 602-040-105/9.75 | 6CHN40/46 | |
| 261 | Piston crown with LR certificate | 602-040-111 | 6CHN40/46 | Details |
| 262 | Aluminium piston skirt | 602-040-116 | 6CHN40/46 | Details |
| 263 | Piston gudgeon pin assembly | 602-040-121 | 6CHN40/46 | Details |
| 264 | Piston pin inner tube | 602-040-126 | 6CHN40/46 | |
| 265 | Circlip | 602-040-127 | 6CHN40/46 | |
| 266 | Piston stud | 602-040-131 | 6CHN40/46 | |
| 267 | Nut for piston stud | 602-040-132 | 6CHN40/46 | |
| 268 | Back plate | 602-040-133 | 6CHN40/46 | |
| 269 | Piston crown o-ring | 602-040-141 | 6CHN40/46 | |
| 270 | O-ring | 602-040-142 | 6CHN40/46 | |
| 271 | Damper spring | 602-044-014 | 6CHN40/46 | ![]() |
| 272 | Double key | 602-044-110 | 6CHN40/46 | |
| 273 | O-ring | 602-048-105 | 6CHN40/46 | |
| 274 | O-ring | 602-048-108 | 6CHN40/46 | |
| 275 | Distruting shaft (for engine right execution) | 602-056-009-01 | 6CHN40/46 | |
| 276 | Fuel cam, split type, non-reverse | 602-056-114-01 | 6CHN40/46 | ![]() |
| 277 | Fuel cam split type | 52.024.9021.00 | 6CHN40/46 | |
| 278 | Admission cam split type | 602-056-022 | 6CHN40/46 | |
| 279 | Exhaust cam split type | 602-056-023 | 6CHN40/46 | |
| 280 | Bush | 602-056-052 | 6CHN40/46 | |
| 281 | Bearing shell complete | 602-056-061/602 | 6CHN40/46 | |
| 282 | Bush | 602-056-062 | 6CHN40/46 | |
| 283 | Key for camshaft | 602-056-131 | 6CHN40/46 | |
| 284 | Key for camshaft | 602-056-132 | 6CHN40/46 | |
| 285 | Connector | 602-056-133 | 6CHN40/46 | |
| 286 | Bush | 602-056-162 | 6CHN40/46 | |
| 287 | Bearing housing left | 602-056-251 | 6CHN40/46 | |
| 288 | Bearing housing right | 602-056-252 | 6CHN40/46 | |
| 289 | Cover | 602-056-254 | 6CHN40/46 | |
| 290 | Regulating gasket | 602-056-255 | 6CHN40/46 | |
| 291 | O-ring | 602-056-256 | 6CHN40/46 | |
| 292 | Bearing housing | 602-056-264 | 6CHN40/46 | |
| 293 | Elastic gear wheel hub | 602-058-012 | 6CHN40/46 | |
| 294 | Bearing bush | 602-058-014 | 6CHN40/46 | |
| 295 | Intermediate axle | 602-058-102 | 6CHN40/46 | |
| 296 | Flange | 602-058-103 | 6CHN40/46 | |
| 297 | Cone ring | 602-058-111 | 6CHN40/46 | |
| 298 | Cone ring | 602-058-112 | 6CHN40/46 | |
| 299 | Bush | 602-058-113 | 6CHN40/46 | |
| 300 | Locking nut | 602-058-114 | 6CHN40/46 | |
| 301 | O-ring | 602-058-115 | 6CHN40/46 | |
| 302 | Locking nut | 602-058-116 | 6CHN40/46 | |
| 303 | Grooved pin | 602-058-117 | 6CHN40/46 | |
| 304 | Toothed wheel | 602-058-120 | 6CHN40/46 | |
| 305 | Elastic gear wheel crown | 602-058-201 | 6CHN40/46 | |
| 306 | Intermediate gear wheel | 602-058-203 | 6CHN40/46 | |
| 307 | Toothed wheel | 602-058-208 | 6CHN40/46 | |
| 308 | Adm/exh valve drive | 602-059-001 | 6CHN40/46 | |
| 309 | Rocker command rod | 602-059-011 | 6CHN40/46 | |
| 310 | Adm. and exh. valve roller guide housing | 602-059-101 | 6CHN40/46 | |
| 311 | Roller guide | 602-059-102 | 6CHN40/46 | |
| 312 | Roller guide push rod | 602-059-103 | 6CHN40/46 | |
| 313 | Spring, lower, for push rod | 602-059-104 | 6CHN40/46 | ![]() |
| 314 | Roller | 602-059-105 | 6CHN40/46 | |
| 315 | Plug | 602-059-107 | 6CHN40/46 | |
| 316 | O-ring | 602-059-109 | 6CHN40/46 | |
| 317 | Protector tube | 602-059-116 | 6CHN40/46 | |
| 318 | Inlet valve assy complete | 602-060-001 | 6CHN40/46 | |
| 319 | Inlet valve spindle, stellite | 602-060-013 | 6CHN40/46 | ![]() |
| 320 | Valve spring, internal | 602-060-101 | 6CHN40/46 | ![]() |
| 321 | Valve spring, external | 602-060-102 | 6CHN40/46 | ![]() |
| 322 | Spring seat | 602-060-103 | 6CHN40/46 | |
| 323 | Half shell | 602-060-104 | 6CHN40/46 | ![]() |
| 324 | Ring housing | 602-060-105 | 6CHN40/46 | |
| 325 | O-ring | 602-060-109 | 6CHN40/46 | |
| 326 | Admission valve guide (incl. guide bushes) | 602-060-201 | 6CHN40/46 | |
| 327 | Stud for bonnet | 0470-01 | 6CHN40/46 | |
| 328 | Stud bolt | 0470-03 | 6CHN40/46 | |
| 329 | Valve gear rocker arm assy complete | 602-061-001 | 6CHN40/46 | |
| 330 | Tappet screw with seat | 602-061-013 | 6CHN40/46 | |
| 331 | Short stud | 602-061-101 | 6CHN40/46 | |
| 332 | Long stud | 602-061-102 | 6CHN40/46 | |
| 333 | Spacer | 602-061-103 | 6CHN40/46 | ![]() |
| 334 | Axle | 602-061-105 | 6CHN40/46 | ![]() |
| 335 | Securing bar | 602-061-106 | 6CHN40/46 | |
| 336 | Tappet screw | 602-061-107 | 6CHN40/46 | |
| 337 | Tappet pad | 602-061-108 | 6CHN40/46 | |
| 338 | Cylindrical key | 602-061-109 | 6CHN40/46 | |
| 339 | Rocker arm bracket | 602-061-201 | 6CHN40/46 | |
| 340 | Rocker arm, exhaust | 602-061-202 | 6CHN40/46 | ![]() |
| 341 | Rocker arm inlet (long) | 602-061-203 | 6CHN40/46 | ![]() |
| 342 | Rocker arm inlet (short) | 602-061-204 | 6CHN40/46 | ![]() |
| 343 | Bush | 602-061-211 | 6CHN40/46 | |
| 344 | Bush | 602-061-212 | 6CHN40/46 | ![]() |
| 345 | Axle | 602-061-221 | 6CHN40/46 | |
| 346 | Tappet (ball joint) | 602-061-222 | 6CHN40/46 | |
| 347 | Exhaust valve assembly complete R/H | 602-062-001 | 6CHN40/46 | |
| 348 | Exhaust valve assembly complete L/H | 602-062-001-01 | 6CHN40/46 | |
| 349 | Exhaust valve seat | 602-062-014 | 6CHN40/46 | ![]() |
| 350 | Exhaust valve seat PC 2.2 | 9439484015 | 6CHN40/46 | ![]() |
| 351 | Rotocap | 602-062-015 | 6CHN40/46 | ![]() |
| 352 | Ball | 25247006 | 6CHN40/46 | |
| 353 | Spring | 25247007 | 6CHN40/46 | |
| 354 | Housing | 25247028 | 6CHN40/46 | |
| 355 | Exhaust valve spindle | 602-062-016-01 | 6CHN40/46 | ![]() |
| 356 | Upper valve guide | 606-062-101 | 6CHN40/46 | |
| 357 | Lower valve guide | 606-062-102 | 6CHN40/46 | |
| 358 | Guide bush/locking socket | 602-062-103 | 6CHN40/46 | |
| 359 | Spring collar/seat for rotocap | 602-062-105 | 6CHN40/46 | |
| 360 | Clip for rotocap seat | 602-062-106 | 6CHN40/46 | |
| 361 | Water pipe ferrule | 602-062-108 | 6CHN40/46 | ![]() |
| 362 | O-ring | 602-062-109 | 6CHN40/46 | |
| 363 | Exhaust valve cage R/H | 602-062-201 | 6CHN40/46 | |
| 364 | Exhaust valve cage L/H | 602-062-202 | 6CHN40/46 | |
| 365 | Exh. valve guide bush, lower | 602-062-211 | 6CHN40/46 | ![]() |
| 366 | Exhaust valve guide bush, upper | 602-062-212 | 6CHN40/46 | ![]() |
| 367 | Exhaust valve guide bush, upper | 602-062-212-01 | 6CHN40/46 | ![]() |
| 368 | Plug | 602-062-214 | 6CHN40/46 | |
| 369 | Fuel injection pump, complete | 602-066-002 | 6CHN40/46 | |
| 370 | Plunger pair | 602-066-011(102/103) | 6CHN40/46 | ![]() |
| 371 | Delivery valve complete | 602-066-012 (104) | 6CHN40/46 | ![]() |
| 372 | Fuel pump body (HPFP cage) | 602-066-101 | 6CHN40/46 | |
| 373 | Gasket | 00.655.0641.2.71 | 6CHN40/46 | |
| 374 | Delivery valve spring | 602-066-105 | 6CHN40/46 | ![]() |
| 375 | Delivery valve stop | 602-066-106 | 6CHN40/46 | ![]() |
| 376 | Fuel pump connection | 602-066-107 | 6CHN40/46 | |
| 377 | Fuel pump connection complete incl. valve stop and plug | 02.430.0063.00 | 6CHN40/46 | ![]() |
| 378 | Flange for fuel pump | 602-066-108 | 6CHN40/46 | |
| 379 | Special screw | 602-066-109 | 6CHN40/46 | |
| 380 | Sleeve locating screw | 602-066-110 | 6CHN40/46 | |
| 381 | Rack | 602-066-111 | 6CHN40/46 | ![]() |
| 382 | Piston guide / pinion (ratchet gear) | 602-066-112 | 6CHN40/46 | ![]() |
| 383 | Fuel pump plunger spring | 602-066-114 | 6CHN40/46 | ![]() |
| 384 | Stop ring | 602-066-123 | 6CHN40/46 | |
| 385 | Cover | 602-066-126 | 6CHN40/46 | |
| 386 | Spring collar, upper | 602-066-139 | 6CHN40/46 | |
| 387 | Spring guide | 602-066-140 | 6CHN40/46 | |
| 388 | Spring collar, lower | 602-066-141 | 6CHN40/46 | |
| 389 | Protector | 602-066-143 | 6CHN40/46 | ![]() |
